> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onebalance.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Welcome to OneBalance Toolkit

> The OneBalance Toolkit is the simplest and most reliable way to bring your users onchain. We offer an all-in-one API platform that lets you build one-click crypto products.

## Who is the Toolkit for?

The Toolkit is ideal for apps that need fast, highly reliable onchain execution: swaps, yield, transfers, and arbitrary calldata are all supported out of the box.

<CardGroup cols={3}>
  <Card title="Onchain SuperApps" icon="app-window">
    Apps, Wallets, and launchpads offering a one-click user experience
  </Card>

  <Card title="Fintech Apps" icon="tablet-smartphone">
    Stablecoin-powered apps accessing 14M+ tokens and monetizing tx fees
  </Card>

  <Card title="AI Agents" icon="bot">
    Services that need to execute reliably on any chain with a single API call
  </Card>
</CardGroup>

## What does the Toolkit enable?

Developers recognize that our Toolkit brings the following benefits.

<CardGroup cols={1}>
  <Card title="Attract Users" icon="user-round-check" horizontal>
    One-click UX - no bridges, chain selection, or gas management
  </Card>

  <Card title="Build Faster" icon="fast-forward" horizontal>
    Single API endpoint for all blockchain execution, built for modern AI coding workflows
  </Card>

  <Card title="Monetize" icon="badge-dollar-sign" horizontal href="/concepts/fees">
    Built-in monetization via seamless transaction fee capture
  </Card>
</CardGroup>

## Why choose OneBalance?

Our unique architecture-built from the node up and powered by resource locks-delivers capabilities that competitors cannot replicate.

<CardGroup cols={3}>
  <Card title="One-Click UX" icon="sparkles">
    Unified account balance for execution on all chains
  </Card>

  <Card title="Any Chain, Action or Token" icon="sparkles">
    14M+ tokens across EVMs, Solana, and Bitcoin
  </Card>

  <Card title="Resource Locs" icon="sparkles">
    40% lower latency and greater reliability
  </Card>
</CardGroup>

## Sample Use Cases

* Token swapping across multiple chains, including memecoins
* Peer-to-peer crypto payments
* Lending, borrowing, and yield-optimization products enabling one-click interactions
* Perpetual trading across multiple chains from the same UI or user balance
* NFT purchases across multiple chains
* Interacting with any Web3 protocol on any network with a chain-spread balance
* Stablecoin abstraction into a single USD balance

## Toolkit Integrations

<CardGroup cols={2}>
  <Card title="Key Management" icon="key-round">
    Connect your preferred key management service like Privy, Turnkey, and Fireblocks
  </Card>

  <Card title="Stablecoin OnRamps" icon="hand-coins">
    Use your preferred onramps to deposit into your user accounts
  </Card>
</CardGroup>

## Feature List

| Category                   | Feature                                       | Description                                                            | OneBalance Toolkit                   | Reference                                                                                                |
| :------------------------- | :-------------------------------------------- | :--------------------------------------------------------------------- | :----------------------------------- | :------------------------------------------------------------------------------------------------------- |
| **Account & Identity**     | Smart-contract accounts (ERC-4337 & EIP-7702) | Gas abstraction lets users ignore gas tokens                           | ✓                                    | [Account Prediction](/api-reference/account/predict-address)                                             |
|                            | Account creation                              | Lazy deployment - instant onboarding with no upfront costs             | ✓                                    | [Account Management](/concepts/accounts)                                                                 |
|                            | Key management / custody                      | Secure private key management via enterprise-grade providers           | ✓ (via Privy, Turnkey, Fireblocks)   | Partner Integration                                                                                      |
|                            | Authentication                                | Social login & biometric auth for seamless onboarding                  | ✓ (via Auth0, Stytch, Passkeys)      | Partner Integration                                                                                      |
| **On / Off-Ramps**         | Fiat ↔ crypto / stablecoin ramps              | Direct fiat conversion - users fund accounts with traditional payments | ✓ (via Ramp Network, Stripe, Bridge) | Partner Integration                                                                                      |
| **Reads & Analytics**      | Aggregated balances & portfolio               | View unified balances across all chains instantly                      | ✓                                    | [Aggregated Balance](/api-reference/balances/aggregated-balance)                                         |
|                            | Token pricing & metadata                      | Real-time prices for accurate portfolio values                         | ✓                                    | [Assets API](/api-reference/assets/list)                                                                 |
|                            | Execution status                              | Real-time tracking across multiple chains and solvers                  | ✓                                    | [Quote Status](/api-reference/status/get-quote-status)                                                   |
|                            | Account & transaction history                 | Access a complete, auditable history                                   | ✓                                    | [Transaction History](/api-reference/status/get-transaction-history)                                     |
| **Writes / Execution**     | Swaps & transfers                             | Swap or transfer tokens across chains with one call                    | ✓                                    | [Quote API](/api-reference/quotes/get-quote)                                                             |
|                            | Optimal multi-/same-chain routing             | Intelligent routing for lowest cost & fastest execution                | ✓                                    | [Quote API](/api-reference/quotes/get-quote)<br />[Call Quote](/api-reference/quotes/prepare-call-quote) |
|                            | Same-chain optimization                       | Direct DEX routing for faster & cheaper same-chain swaps               | ✓                                    | [Quote API](/api-reference/quotes/get-quote)<br />[Call Quote](/api-reference/quotes/prepare-call-quote) |
|                            | Contract calls                                | Interact with smart contracts on any supported chain                   | ✓                                    | [Call Quote](/api-reference/quotes/prepare-call-quote)                                                   |
|                            | Multi-input spending                          | Spend from multiple chains automatically                               | ✓                                    | [Aggregated Balance](/api-reference/balances/aggregated-balance)                                         |
|                            | Solana integration                            | Swaps and transfers are available                                      | ✓                                    | [Quote API](/api-reference/quotes/get-quote)                                                             |
|                            | Fast cross-chain (resource locks)             | 40% faster transactions for major tokens (USDC, USDT, WETH, WBTC)      | ✓                                    | [Execute Quote](/api-reference/quotes/execute-quote)                                                     |
| **Revenue & Monetization** | Flexible fee structure                        | Configurable fees by chain to optimize revenue                         | ✓                                    | [Fee Configuration](/concepts/fees)                                                                      |
| **Coming Soon**            | Token / LP / DeFi positions                   | Track complex DeFi positions for complete portfolio visibility         | ✗                                    | Coming Soon                                                                                              |
|                            | Exact input/output                            | Specify send or receive amounts - perfect for payments & trading       | ✗                                    | Coming Soon                                                                                              |
|                            | Bitcoin support                               | Native Bitcoin integration for true multi-chain strategies             | ✗                                    | Coming Soon                                                                                              |
|                            | Admin dashboard                               | Self-service API management without contacting support                 | ✗                                    | Coming Soon                                                                                              |
|                            | Client SDKs                                   | TypeScript/JavaScript SDKs to reduce integration time                  | ✗                                    | Coming Soon                                                                                              |

<Note>
  **Need a specific feature?** Use the Intercom chat widget in the bottom right corner or contact our team at [support@onebalance.io](mailto:support@onebalance.io) to discuss custom implementations or priority development.
</Note>
