Supported Networks
A list of all networks supported by OneBalance
Chain Support
OneBalance is constantly expanding network support. If you need support for a network not listed here, please contact our team.
Chain | ID | Status |
---|---|---|
Mainnet (EVM) | eip155:1 | ✅ |
Optimism (EVM) | eip155:10 | ✅ |
Arbitrum (EVM) | eip155:42161 | ✅ |
Polygon (EVM) | eip155:137 | ✅ |
Base (EVM) | eip155:8453 | ✅ |
Linea (EVM) | eip155:59144 | ✅ |
Avalanche (EVM) | eip155:43114 | ✅ |
BSC (EVM) | eip155:56 | ✅ |
Blast (EVM) | eip155:81457 | ✅ |
Bera (EVM) | eip155:80094 | ✅ |
Solana (non-EVM) | - | Early Q3 |
Bitcoin (non-EVM) | - | Mid Q3 |
Other EVMs | - | On demand |
Other Chains | - | On demand, case by case |
Network References
Each network in OneBalance is identified using the CAIP-2 chain ID format:
- Format:
eip155:{chainId}
- Example:
eip155:1
for Ethereum Mainnet
When using the OneBalance API, you’ll reference these networks using their CAIP-2 identifiers.
CAIP-2 identifier