Welcome to OneBalance Toolkit
The OneBalance Toolkit is the simplest and most reliable way to bring your users onchain. We offer an all-in-one API platform that lets you build one-click crypto products.
Who is the Toolkit for?
The Toolkit is ideal for apps that need fast, highly reliable onchain execution: swaps, yield, transfers, and arbitrary calldata are all supported out of the box.
Onchain SuperApps
Wallets, exchanges, and launchpads offering a one-click user experience
Fintech Apps
Stablecoin-powered apps accessing 14M+ tokens and monetizing tx fees
AI Agents
Services that need to execute reliably on any chain with a single API call
What does the Toolkit enable?
Developers recognize our Toolkit brings the following benefits.
Attract Users
One-click UX - no bridges, chain selection, or gas management
Build Faster
Single API endpoint for all blockchain execution, built for modern AI coding workflows
Monetize
Built-in monetization via seamless transaction fee capture
Why choose OneBalance?
Our unique architecture-built from the node up and powered by resource locks-delivers capabilities that competitors cannot replicate.
Resource Locks
40% lower latency and greater reliability
Any Chain, Action or Token
14M+ tokens across EVMs, Solana, and Bitcoin
One-Click UX
Unified account balance for execution on all chains
Sample Use Cases
- Token swapping across multiple chains, including memecoins
- Peer-to-peer crypto payments
- Lending, borrowing, and yield-optimization products enabling one-click interactions
- Perpetual trading across multiple chains from the same UI or user balance
- NFT purchases across multiple chains
- Interacting with any Web3 protocol on any network with a chain-spread balance
- Stablecoin abstraction into a single USD balance
Toolkit Integrations
Key Management
Connect your preferred key management service like Privy, Turnkey, and Fireblocks
Stablecoin OnRamps
Use your preferred stablecoin onramps to deposit into your user accounts
Feature List
Category | Feature | Description | OneBalance Toolkit | Reference |
---|---|---|---|---|
Account & Identity | Smart-contract accounts (ERC-4337 & EIP-7702) | Gas abstraction lets users ignore gas tokens | ✓ | Account Prediction |
Account creation | Lazy deployment - instant onboarding with no upfront costs | ✓ | Account Management | |
Key management / custody | Secure private key management via enterprise-grade providers | ✓ (via Privy, Turnkey, Fireblocks) | Partner Integration | |
Authentication | Social login & biometric auth for seamless onboarding | ✓ (via Auth0, Stytch, Passkeys) | Partner Integration | |
On / Off-Ramps | Fiat ↔ crypto / stablecoin ramps | Direct fiat conversion - users fund accounts with traditional payments | ✓ (via Ramp Network, Stripe, Bridge) | Partner Integration |
Reads & Analytics | Aggregated balances & portfolio | View unified balances across all chains instantly | ✓ | Aggregated Balance |
Token pricing & metadata | Real-time prices for accurate portfolio values | ✓ | Assets API | |
Deposit confirmation & intent status | Real-time tracking across multiple chains and solvers | ✓ | Quote Status | |
Account & transaction history | Access a complete, auditable history | ✓ | Transaction History | |
Writes / Execution | Swaps & transfers | Swap or transfer tokens across chains with one call | ✓ | Quote API |
Contract calls | Interact with smart contracts on any supported chain | ✓ | Call Quote | |
Multi-input spending | Spend from multiple chains automatically | ✓ | Aggregated Balance | |
Exact input/output | Specify send or receive amounts - perfect for payments & trading | ✓ | Quote API | |
Fast cross-chain (resource locks) | 40% faster transactions for major tokens (USDC, USDT, WETH, WBTC) | ✓ | Execute Quote | |
Revenue & Monetization | Flexible fee structure | Configurable fees by chain to optimize revenue | ✓ | Fee Configuration |
Coming Soon | Token / LP / DeFi positions | Track complex DeFi positions for complete portfolio visibility | ✗ | Coming Soon |
Optimal multi-/same-chain routing | Intelligent routing for lowest cost & fastest execution | ✗ | Coming Soon | |
Same-chain optimization | Direct DEX routing for faster & cheaper same-chain swaps | ✗ | Coming Soon | |
Solana integration | Native Solana support for unified DeFi ecosystem access | ✗ | Coming Soon | |
Bitcoin support | Native Bitcoin integration for true multi-chain strategies | ✗ | Coming Soon | |
Admin dashboard | Self-service API management without contacting support | ✗ | Coming Soon | |
Client SDKs | TypeScript/JavaScript SDKs to reduce integration time | ✗ | Coming Soon |
Need a specific feature? Contact our team at support@onebalance.io to discuss custom implementations or priority development.