A list of all networks supported by OneBalance
Chain | ID | Status |
---|---|---|
eip155:1 | ✅ | |
eip155:10 | ✅ | |
eip155:42161 | ✅ | |
eip155:137 | ✅ | |
eip155:8453 | ✅ | |
eip155:59144 | ✅ | |
eip155:43114 | ✅ | |
eip155:56 | ✅ | |
eip155:81457 | ✅ | |
eip155:80094 | ✅ | |
solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | ✅ Beta | |
- | TBD | |
Other EVMs | - | On demand |
Other Chains | - | On demand, case by case |
eip155:{chainId}
eip155:1
for Ethereum Mainnet