Chain Support
OneBalance is constantly expanding network support. If you need support for a network not listed here, please use the Intercom chat widget in the bottom right corner or contact our team.Chain | ID | Status |
---|---|---|
eip155:1 | ✅ | |
eip155:10 | ✅ | |
eip155:42161 | ✅ | |
eip155:137 | ✅ | |
eip155:8453 | ✅ | |
eip155:59144 | ✅ | |
eip155:43114 | ✅ | |
eip155:56 | ✅ | |
eip155:81457 | ✅ | |
eip155:80094 | ✅ | |
eip155:130 | ✅ | |
eip155:999 | ✅ | |
solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | ✅ Beta | |
- | TBD | |
Other EVMs | - | On demand |
Other Chains | - | On demand, case by case |
Network References
Each network in OneBalance is identified using the CAIP-2 chain ID format:- Format:
{namespace}:{chainId}
- Example:
eip155:1
for Ethereum Mainnet orsolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
for Solana Mainnet
CAIP-2 identifier